New 48V Max Mileage 45KM Electric Scooter Force
New 48V Max Mileage 45KM Electric Scooter Force
- Double Spring Damping
- High Brightness LED Display
- One-key folding, fast and easier to use
Regular price
$969.00 USD
Regular price
Sale price
$969.00 USD
Unit price
per
MODEL | ORNO MAX DUAL | ORNO MAX SINGLE |
MOTOR | DUAL | SINGLE |
NOMINAL POWER | 800 W | 400 W |
PEAK POWER | 1800W | 900 W |
MAXIMUM SPEED | 45 KM/H | 40 KM/H |
CLIMBING | 25º | 15º |
LOAD CAPACITY | 100 KG | 100 KG |
BATTERY | 13.5 AH | 13.5 AH |
CELLS BRAND /MANUFACTURER | China/FST | China/FST |
RANGE (KM) | 45 KM | 45 KM |
WEIGHT (KG) | 25 KG | 24 KG |
TiRE (“) | 9X4.57 | 9X4.57 |
FRONT BRAKES | Electronic brake | Electronic brake |
REAR BRAKES | Drum | Drum |
SUSPENSIONS | No | No |
DISPLAY (TYPE) | Colour Led Display | Colour Led Display |
FRONT LIGHTS (TYPE AND WATTS) | LED/3W | LED/3W |
REAR LIGHTS (TYPE AND WATTS) | LED/1W | LED/1W |
IP GRADE PROTECTION (WATER PROTECTION) | IP4 | IP4 |
CONSTRUCTION MATERIAL | Aluminum products | Aluminum products |
DIMENSIONS FOLDED | 1100*480*490mm | 1100*480*490mm |
DIMENSIONS UNFOLDED | 1100*1220*490mm | 1100*1220*490mm |
CARTON BOX DIMENSIONS | 1132*248*521mm | 1132*248*521mm |
CARTON BOX WEIGHT | 28 KG | 27 KG |
View full details
Featured Collection
-
Electric Wheelchair Motor Conversion Kit with Controller
Regular price From $119.00 USDRegular priceUnit price per$229.00 USDSale price From $119.00 USDSale -
11 inch 48v Brushless Gearless Hub Motor for Electric Skateboard Scoter
Regular price $80.00 USDRegular priceUnit price per$93.00 USDSale price $80.00 USDSale -
24V 150W Electric Wheelchair Brushless Motor Conversion Kit
Regular price $215.00 USDRegular priceUnit price per$225.00 USDSale price $215.00 USDSale -
QS High Power Fast Speed hub motor for Electric Motorcycle
Regular price From $359.00 USDRegular priceUnit price per$344.00 USDSale price From $359.00 USD